ATP 250 PLAYERS
CHALLENGER 80 PLAYERS
ATP RANKING | PLAYER NAME | COUNTRY | |
---|---|---|---|
![]() | 96 | Carballes Baena, Roberto | ![]() |
![]() | 98 | Gombos, Norbert | ![]() |
![]() | 99 | Munar, Jaume | ![]() |
![]() | 102 | Mager, Gianluca | ![]() |
![]() | 111 | Sousa, Pedro | ![]() |
![]() | 118 | Daniel, Taro | ![]() |
![]() | 126 | Dzumhur, Damir | ![]() |
![]() | 128 | Donskoy, Evgeny | ![]() |
![]() | 130 | Kuznetsov, Andrey | ![]() |
![]() | 134 | Laaksonen, Henri | ![]() |
![]() | 137 | Polmans, Marc | ![]() |
![]() | 148 | Milojevic, Nikola | ![]() |
![]() | 152 | Ofner, Sebastian | ![]() |
![]() | 156 | Cressy, Maxime | ![]() |
![]() | 160 | Petrovic, Danilo | ![]() |
![]() | 161 | Klizan, Martin | ![]() |
![]() | 164 | Giustino, Lorenzo | ![]() |
![]() | 169 | Giannessi, Alessandro | ![]() |
![]() | 186 | Rosol, Lukas | ![]() |
![]() | 188 | Domingues, Joao | ![]() |
![]() | 189 | Gulbis, Ernests | ![]() |
![]() | 190 | Marcora, Roberto | ![]() |
![]() | 196 | Vilella Martinez, Mario | ![]() |
![]() | 208 | Ymer, Elias | ![]() |
![]() | 219 | Janvier, Maxime | ![]() |
2020 CHAMPIONS
SINGLES CHAMPION

Pedro Martínez
DOUBLES CHAMPIONS
